![]() |
|||
- Portimão - Restaurants Algarve- |
|||
| Tasty Portimão Cooking Top of the list of gastronomic delights associated with Portimão is tasty, grilled sardine, served on a slice of home-made bread, a simple but delicious combinaton to be had in any of the restaurants along the quayside. But there is more than grilled sardine to Portimão's culinary repertoire. Local entrées include chard and purslane soups, white bean soup with sweet potato, bread and tomato soup - a favourite of the local fishermen - and "arjamolho" a refreshing soup that is ideal on hot days. There is a plentiful choice of fish and seafood too. Cataplana, which takes its name from the traditional hinged copper vessels in which it is cooked; fish stew; Portimão-style clams; and bean and whelk stew made with large whelks, red beans and green peppers and seasoned with parsley and bay leaf. The maritime sole of the menu also includes razor clam risotto, "carapau" (a fish not unlike mackerel) in a vinegar sauce, and fried baby cuttlefish, while rural flavours and produce take the fore in broad beans with fried fish, corn broth with sausages or sea food and Portimão-style peas. There is no shortage of cakes and desserts, many of which rely on a delicious combination of figs, almonds, sugar and eggs: "morgados", "Dom Rodrigos", "bolas de ovo" and "figos cheios". |
|||
|
|
|||
| A Choupana Restaurante | Fontainhas Mexilhoeira Grande | Portimão | 282.968.383 |
| A Jacaranda Restaurante | Lj 4 Urbaniz Coral Vau - Praia Vau | Portimão | 282 483 730 |
| A Nossa Casa Restaurante | 53/7 inf D. Henr | Portimão | 282 482 899 |
| A Nossa Tasca Restaurante | Estr Monchique | Palheiros | 282 491 675 |
| A Palhota Restaurante | Qt José Quaresma-Vale Mesas- Praia Vau | Portimão | 282 482 445 |
| A Ravessa Restaurante | Portimão | 282 413 667 | |
| A Riberinha Restaurante | 15 Barca | Portimão | 282 414 730 |
| Al Khaima Restaurante | Bl C Av V-6 | Portimão | 282 459 885 |
| Adega Vilalisa Restaurante | 52 Franc° Bivar Mexilhoeira Grande | Portimão | 282 968 478 |
| Amadeus Restaurante | Alcalar Mexilhoeira Grande | Portimão | 282 471 832 |
| Avózinha Restaurante | 7 Capote | Portimão | 282 422 922 |
| Barlavento Restaurante | 5 Cruz Pedr | Portimão | 282 425 500 |
| Blarney Casstle Restaurante | 2 Dam L F Castro | Portimão | 282 414 240 |
| Branco ó Tinto Restaurante | Lt5 Poeta João Brás | Portimão | 282 419 015 |
| Bulan Maret Restaurante | N266 -out of Portimão, Porto de Lagos | Portimão | 282 491 329 |
| Búzio Seaside Restaurant | Apartado 25, Torralta, Alvor | Portimão | 282 458 772 |
| Caçador e Pescador Restaurante | 8 Lg 1 Maio | Portimão | 282 417 315 |
| Cantinho Tropical Restaurante | Ed Europa-lj 8 Urbaniz Alto Quintão | Portimão | 282 413 243 |
| Carvi Restaurante | 34-A Dtª | Portimão | 282 417 912 |
| Casa Balau Restaurante | 10 Lg Barca | Portimão | 282 418 854 |
| Casa da Bica Restaurante | Lj 5 Av 1 | Portimão | 282 425 724 |
| Cous-Cous Restaurante | 9-A Cruz Pedr | Portimão | 282 485 237 |
| Dinamarca Steakhouse | Rua Santa Isabel, 14 - 16 | Portimão | 282422 072 |
| Dockside Restaurante | Marina de Portimão Loja 5, | Portimão | 282 417 268 |
| Esplanada Praia do Vau Restaurante | Praia Vau | Portimão | 282 401 269 |
| Esplendor Praia do Vau Restaurante | Lt14 Urbaniz Encosta-Praia Vau | Portimão | 282 401 948 |
| Eventos Restaurante | Vale França | Portimão | |
| Forte E Feio Restaurante | 1 Lg Barca | Portimão | 282 413 809 |
| Fonte de Pedra Restaurante | Alcalar Mexilhoeira Grande | Portimão | 282 471 034 |
| Guerreiro Restaurante | 1° Bt J Caraça | Portimão | 282 426 125 |
|
|
|||
| Hellmons Restaurante | Tv Ribeira | Portimão | 282 458 208 |
| Indiano Restaurante | 5 Dr José J Nun | Portimão | 282 422 593 |
| Ji-Xiang Chinês Restaurante | 9 Serpa Pinto | Portimão | 282 423 233 |
| Kibom Restaurante | 6-A Dam L F Castro | Portimão | 282 414 623 |
| Latino Restaurante | Ed Europa-lj 9/10 Urbaniz Alto Quintao | Portimão | 282 416 382 |
| Lino Restaurante | Praia Vau | Portimão | 282 401 213 |
| Lusana Restaurante | 6/8 Dr. José J Nun | Portimão | 282 425 744 |
|
Transform your listing into this for
the the equivalent of only €0.28 per day!!! find
out more?
|
|||
|
|
Mac Mariners "Cabaret" Restaurant **Where Things Happen** Always a warm Scottish welcome Rua Santa Isabel 28. Portimão Events: Karaoke every Wed. Jazz Band every Thurs. Phone 282 425 848 Cabaret Show, and more Phone for Details and don't forget Sunday Roasts 1pm-3pm! |
||
| Bulan Maret Restaurante | N266 -out of Portimão | Porto de Lagos | 282 491 329 |
| Machado Restaurante | 13 Tv Avô-Pedra Mourinha | Portimão | 282 425 653 |
| Meco Restaurante | Zora Entrepontes-Lt2 | Portimão | 282 424 862 |
| Mediterranico Restaurante | Hotel Tivoli Arade, Marina de Portimão | Portimão | 282 460 200 |
| Melody Inn | 10 Júdice Fialho | Portimão | 282 427 299 |
| Mercado do Frango Restaurante | Rua 8-Pontal | Portimão | 282 428 335 |
| Mira Vau-Viana & Viana Lda Restaurante | Lj1-Rocha Vau | Portimão | 282 460 140 |
| National Restaurante | 2 Lg 1° Dez° | Portimão | 282 422 992 |
| O Barril Restaurante | 6 Vasco Pires | Portimão | 282 413 257 |
| O Bicho Restaurante | 12 Lg Gil Eanes | Portimão | 282 422 977 |
| O Caçador Restaurante | Qt Torinha-Rasmalho | Portimão | 282 492 492 |
| O Chico Maria Restaurante | Lt31 Flores-Aldeia Carrasco | Portimão | 282 412 457 |
| O Migas Restaurante | Lt17-r/c B Independente-Vale Lagar | Portimão | 282 495 583 |
| O Pipo Restaurante | 2/4Lg 1 Maio | Portimão | 282 426 009 |
| O Rebelho Restaurante | Praia Vau | Portimão | 282 401 613 |
| O Tasco Restaurante | Stª Verde Mexilhoeira Grande | Portimão | 282 471 769 |
| O Ténis Restaurante | Viveiro | Portimão | 282 485 715 |
| Oasis Restaurante | 1-28 Maio | Portimão | 282 426 052 |
| Os Cântaros Restaurante | Ed Mar Azul-lj 15 Urbaniz Encosta Vau | Portimão | 282 401 024 |
| Os Unidos Restaurante | 8 Mel D Br | Portimão | 282 425 507 |
| Paraiso da Musica Restaurante | Alcalar Mexilhoeira Grande | Portimão | 282 471 118 |
| Paraiso do Vau Restaurante | Bl B-lj2 Urbaniz Coral Vau-Praia Vau | Portimão | 282 401 323 |
| Piedade Restaurante | 8 Lg Dique | Portimão | 282 422 318 |
| Pôr Do Sol Restaurante | Estr Alvor-Bernposta | Portimão | 282 459 505 |
| Portal da Serra Restaurante | Estr Monchique-Rasmalho | Portimão | 282 491 830 |
| Quintinha Restaurante | Lt8-r/c-Urbaniz Quintª | Portimão | 282 415 515 |
| Retiro Do Peixe Assado Restaurante | Rua 8-Pontal | Portimão | 282 418 335 |
| Rodizio Churrascao Restaurante | Av V-r | Portimão | 282 412 946 |
| São Francisco Restaurante | Lt-H2-lj 23 D. Carl I | Portimão | 282 426 853 |
| Sardino's Restaurante | 9 L Barca | Portimão | 282 425 576 |
| Seri-Vau Restaurante | Lt10 Urbaniz Vale Horta | Portimão | 282 401 997 |
| Simsa Restaurante | 7 S. Goncalo | Portimão | 282 423 057 |
| Snack Bar O Marujo | Lt 1-r/cE Urbaniz Boav | Portimão | 282 416 069 |
| Solar do Farelo Restaurante | Várzea Farelo | Portimão | 282 471 405 |
| Taberna Da Mare Restaurante | 9 Tv Barca | Portimão | 282 414 614 |
| Tamar Restaurante | 16-A Dam L F Castro | Portimão | 282 424 456 |
| Tertúlia dos Dias Restaurante | Ed Dunas Alvor-lj 14 Barca | Portimão | 282 419 100 |
| Toine Zé-O Mata Porcos Restaurante | 22 Alex Herc | Portimão | 282 426 433 |
| Ú Venâncio - Sardinhas Assadas | Zona Ribeirinha Entre Pontes - Nº4 | Portimão | |
| Vegetarianus Restaurante | 17-A Qt Bispo | Portimão | 282 482 077 |
| Vida Restaurante | 18-r/c Judice Fialho | Portimão | 282 422 447 |
| Vô Filipe Restaurante | Lt3-A | Portimão | 282 423 059 |
|
|
|||
|
Is your
business not listed or listed incorrectly? Then click HERE
|
|||
| DHTML Menu / JavaScript Menu by OpenCube | |||
|
Portimão
- Restaurants Algarve by Algarve
Eye
|
|||
| ©2004 all rights reserved by author www.algarve-eye.com | |||