![]() | |||||||||||||||||
Olhao Restaurants Algarve | |||||||||||||||||
| A flavour of the Olhao On the coast the recipes favoured by fishermen are for the most part easy to prepare, but nonetheless tasty for that. The list is long and includes stewed conger, squid with broad beans, boiled hake and sea bass, steamed cuttlefish, stewed clams and razor clams with rice. Further inland the cuisine is slanted more towards the local farm produce. Dishes like beans with rice and chestnuts, chickpeas with pasta and peas with eggs- enlivened with bacon, sausage and pork, reflect the agricultural activities that are the vocation of this region. Desserts here are very tempting. "Bolachas bêbedas" - ("Drunken" biscuits), made with brandy, stuffed figs, fig cake, sweet pies and orange and almond cake are all delicious ways to end a meal. | |||||||||||||||||
| | |||||||||||||||||
| A Lagosta Chez Nadia Restaurante | 26-B Patrão Joaq Casaca | Olhao | 289 714 179 | ||||||||||||||
| A Lota Restaurante | 41 - 1° Maio-Fuseta | Olhao | 289 794 860 | ||||||||||||||
| Algarve Restaurante | 20-r/c Pç Patrao Joaq Lop | Olhao | 289 702 470 | ||||||||||||||
| Barra Nova Restaurante | 100 Av 5 Out° | Olhao | 289 706 753 | ||||||||||||||
| Cantinho Do Carlos Restaurante | Brancanes-Quelfes | Olhao | 289 722 739 | ||||||||||||||
| Casa De Pasto Docarmo Restaurante | Boav-Quelfes | Olhao | 289 722 406 | ||||||||||||||
| Cozinha Belmonte Restaurante | Belmonte Bx° -Pechão | Olhao | 289 713 898 | ||||||||||||||
| Estrela do Mar Restaurante | 30 S. Seb | Olhao | 289 714 117 | ||||||||||||||
| J J Restaurante | Estr nac 125-Murteira | Olhao | 289 793 606 | ||||||||||||||
| Kinkas Restaurante | 46 Av 5 Out° | Olhao | 289 703 333 | ||||||||||||||
| La Plage Restaurante | LtE-r/c-E Project-Gonçalo Velho-Fuseta | Olhao | 289 793 019 | ||||||||||||||
| Oceano Restaurante | 40 Estr Nac 125 | Olhao | 289 703 426 | ||||||||||||||
| O Bote Restaurante | 122 Av 5 Out° | Olhao | 289 721 183 | ||||||||||||||
| O Livramente Restaurante | 160 Av 5 Out° | Olhao | 289 706 763 | ||||||||||||||
| O Monte Restaurante | Peares-Quelfes | Olhao | 289 704 416 | ||||||||||||||
| O Pescador Restaurante | 34 Liberd-Fuseta | Olhao | 289 793 259 | ||||||||||||||
| O Tacho Restaurante | Bl5-r/c Project-Gonçalo Velho-Fuseta | Olhao | 289 791 353 | ||||||||||||||
| O Tamboril Restaurante | 174-A Av 5 Out° | Olhao | 289 714 625 | ||||||||||||||
| Olho D'Água Restaurante | 20 Av 5 Out° | Olhao | 289 707 578 | ||||||||||||||
| Ponte Velha Lda Restaurante | Montemor-Quelfes | Olhao | 289 722 785 | ||||||||||||||
| Pronto-A-Comer O Prato Feito Restaurante | José F Lisboa | Olhao | 289 703 439 | ||||||||||||||
| Ria Formosa Restaurante | Jd Pescador-Av 5 Out° | Olhao | 289 714 110 | ||||||||||||||
| Ria Formosa Restaurante | Estr Nac 125-Brancanes | Olhao | 289 714 848 | ||||||||||||||
| Santo António Restaurante | Ilha Amora-Quelfes | Olhao | 289 706 549 | ||||||||||||||
| Tendinha da Calha Restaurante | 131 Alm Reis | Olhao | 289 706 406 | ||||||||||||||
| Tia Anica da Fuseta Restaurante | 10-r/c Pç Repúb-Fuseta | Olhao | 289 793 242 | ||||||||||||||
| Tílio Restaurante | Peares-Quelfes | Olhao | 289 706 696 | ||||||||||||||
| Tradição Restaurante | Estr nac 125-Belmonte | Olhao | 289 701 588 | ||||||||||||||
| Trevo Restaurante | 16-r/c André Pires | Olhao | 289 714 310 | ||||||||||||||
| Tropical Restaurante | 71 Estr Nac 125 | Olhao | 289 702 966 | ||||||||||||||
| La Plage Restaurant | Projectada a Rua Gonçalo Velho | Fuzeta (Olhão) | 289 793 019 | ||||||||||||||
| | |||||||||||||||||
| Is
your business not listed or listed incorrectly? Then click HERE
| |||||||||||||||||
| ©2004 all rights reserved by author www.algarve-eye.com | |||||||||||||||||
| Olhao
Restaurants Algarve by Algarve Eye | |||||||||||||||||