![]() | |||||||||||||||||
| Flavours of Monchique Dishes made with rice and beans or chestnuts are not to be missed. Equally tasty are the many recipes based on pork, which also finds its way into a wide variety of delicious home made sausages and blood sausages, including "farinheiras" and "mólhos". Another local delicacy is the ham cured using methods centuries old its smoky, nutty flavour is unforgettable. Honey is an ingredient common to nearly all the cakes and desserts of the Monchique region: "bolo de tacho" and honey pudding. The nectar gleaned from the many different types of wild flower makes a fragrant, complex honey that has long had a reputation for quality. Indeed bees have been kept commercially since the 16th century. At the end of a meal nothing goes down like a glass of "medronho", the heady spirit made in copper stills from the fruits of the arbutus tree, or a sip of "melosa", a mixture of brandy and honey. | |||||||||||||||||
MONCHIQUE | |||||||||||||||||
| | |||||||||||||||||
| Abrigo Da Montanha Restaurante | Corte Per° | Monchique | 282 912 131 | ||||||||||||||
| Abrigo Da Serra Restaurante | Gralhos-Marmelete | Monchique | 282 955 160 | ||||||||||||||
| A Charrete Restaurante | 30/4 Dr. Samora Gil | Monchique | 282 912 142 | ||||||||||||||
| Bica Boa Restaurante | Estr Nac 266 | Monchique | 282 912 271 | ||||||||||||||
| Central Restaurante | 5 Igr | Monchique | 282 913 160 | ||||||||||||||
| Foz Banho Restaurante | Foz Banho | Monchique | 282 913 860 | ||||||||||||||
| Jardim Das Oliveiras Restaurante | Estr Foia-Porto Escuro | Monchique | 282 912 874 | ||||||||||||||
| Luar da Fóia Restaurante | Ceiceira | Monchique | 282 911 149 | ||||||||||||||
| Máximo Restaurante | Estr Monchique | Monchique | 282 911 427 | ||||||||||||||
| O Castelle Restaurante | Caldas Monchique | Monchique | 282 913 112 | ||||||||||||||
| O Fernando Restaurante | Estr Fóia-Ceiceira | Monchique | 282 913 243 | ||||||||||||||
| O Poço da Serra Restaurante | Portela Vento | Monchique | 282 912 201 | ||||||||||||||
| Palmeirinha Dos Chorões Restaurante | 23-A Serpa Pinto | Monchique | 282 912 588 | ||||||||||||||
| Panorama Algarvio Restaurante | Miradoura-Caldas Monchique | Monchique | 282 912 217 | ||||||||||||||
| Paraíso Montanha Restaurante | Saramagal | Monchique | 282 912 150 | ||||||||||||||
| Parque Lda Restaurante | 54 Eng Duarte Pacheco | Monchique | 282 912 022 | ||||||||||||||
| Rampa Restaurante | Estr Fóla-Saramagal | Monchique | 282 912 620 | ||||||||||||||
| Rouxinol Restaurante | Caldas Monchique | Monchique | 282 913 975 | ||||||||||||||
| Teresinha Restaurante | Estr Fóla-Ceiceira | Monchique | 282 912 392 | ||||||||||||||
|
Is your business not listed or listed incorrectly? Then click HERE
| |||||||||||||||||
| | |||||||||||||||||
| ©2004 all rights reserved by author www.algarve-eye.com | |||||||||||||||||
|
Monchique Restaurants Algarve by Algarve
Eye | |||||||||||||||||