![]() | |||||||||||||||||
| | |||||||||||||||||
| Castro Marim’s cuisine is as varied
as its landscape. From the sea come fresh shrimp and sea bream, sea bass and other
fish that make a tasty meal grilled and served with salad. From the river come
freshwater species, like grey mullet and others that are equally delicious cooked
to traditional recipes. The salt marsh is rich in crabs, and the hills offer succulent
dishes made with pork, broad beans and peas, as well as refreshing “gaspacho”
for the hot days of summer. As far as desserts and pastries are concerned, it
is worth leaving room for the "bolo de rnassa" made in Azinhal, a cake flavoured
with cinnamon and anise, and "filhós", a typical Algarvean treat. And the best
way to round off a meal is undoubtedly a glass of "medronho", a liqueur distilled
from the arbutus-berries that grow in the hills. | |||||||||||||||||
Castro Marim Restaurants | |||||||||||||||||
| | |||||||||||||||||
| A Chaminé Restaurante | 24 Junho-Alagoa | Castro Marim | 281 957 438 | ||||||||||||||
| A Nova Andorinha Restaurante | Pobre Rico-Altura | Castro Marim | 281 956 245 | ||||||||||||||
| As Marés Restaurante | Praia Alagoa-Altura | Castro Marim | 281 956 563 | ||||||||||||||
| Barragem Restaurante | Belixe | Castro Marim | 281 531 339 | ||||||||||||||
| Bate Que Eu Abro Restaurante | LtE-1 Urbaniz Rota Sol-Alagoa | Castro Marim | 281 956 656 | ||||||||||||||
| Camponés Restaurante | 12-r/c C Saude-Odeleite | Castro Marim | 281 495 826 | ||||||||||||||
| Dois Irmãos Snack Bar | 6 S. Seb | Castro Marim | 281 531 418 | ||||||||||||||
| Dom Rodrigo Restaurante | Aroeira-Altura | Castro Marim | 281 956 505 | ||||||||||||||
| Eiro Gaio Restaurante | 10 - 25 Abril | Castro Marim | 281 531 358 | ||||||||||||||
| Gato Preto Restaurante | LtC, 4° -A Urbaniz Bela Praia-Altura | Castro Marim | 281 957 696 | ||||||||||||||
| Largo Do Poço Restaurante | Lg Poco | Castro Marim | 281 531 021 | ||||||||||||||
| Manel D'Água Restaurante | 4 Estr Moura Vaz | Castro Marim | 281 531 480 | ||||||||||||||
| Mares Dois restaurante | Dt -Altura | Castro Marim | 281 957 999 | ||||||||||||||
| Marés II Restaurante | Dt -Altura | Castro Marim | 281 956 595 | ||||||||||||||
| O Charco Restaurante | Praia Alagoa-Altura | Castro Marim | 281 956 413 | ||||||||||||||
| O Infante Restaurante | Alagoa-Altura | Castro Marim | 281 957 569 | ||||||||||||||
| O Pescador Restaurante | Altura | Castro Marim | 281 957 694 | ||||||||||||||
| Pão Quente Restaurante | S. Bart Sul | Castro Marim | 281 956 318 | ||||||||||||||
| Pézinhos NA Areia Restaurante | Praia Verde-Altura | Castro Marim | 281 513 195 | ||||||||||||||
| Ti-Zé Restaurante | Estr Nac 125-Altura | Castro Marim | 281 956 557 | ||||||||||||||
| | |||||||||||||||||
| ©2004
all rights reserved by www.algarve-eye.com | |||||||||||||||||
|
Castro Marim Resraurants Algarve By Algarve
Eye | |||||||||||||||||